M-KOPA is an African-connected asset finance platform that connects underbanked African clients to vital items such as solar lights, televisions, refrigerators, mobile phones, and financial services.
M-KOPA Nigeria strives to deliver high-quality items like phones and solar panels, as well as a flexible micropayment plan. Once a customer has paid off their product’s installments, they can use this asset, as well as their M-KOPA credit history, to acquire access to new items and services.
Related
How to Transfer Airtime and Share Data on Telecoms in Nigeria
How to Renew Your Driver’s License Online in Nigeria
This article will cover a list of M-KOPA phones available in Nigeria.
M-KOPA is transparent about the initial deposit required, as well as the installments you will make, as well as the eventual cost of the item. Installments might last 4 or 6 months (nothing annual), with monthly or weekly payments.
List of M-KOPA Phones in Nigeria with 4 Months Payment Plan
Phone Name | Deposit | Weekly Payment | Monthly Payment | Payment Plan |
NOKIA C20 | ₦ 14,000 | ₦ 4411 | ₦18,750 | 4 Months |
NOKIA C30 | ₦ 18,000 | ₦ 5,647 | ₦ 24,000 | 4 Months |
NOKIA G21 | ₦ 23,000 | ₦ 7,176 | ₦ 30,500 | 4 Months |
NOKIA X10 | ₦ 40,000 | ₦ 11,470 | ₦ 48,749 | 4 Months |
SAMSUNG A03 CORE | ₦ 16,000 | ₦ 4,558 | ₦ 19,374 | 4 Months |
SAMSUNG A03 | ₦ 19,000 | ₦ 5,412 | ₦ 23,001 | 4 Months |
SAMSUNG A13 | ₦ 26,000 | ₦ 8,000 | ₦ 33,999 | 4 Months |
SAMSUNG A23 | ₦ 32,000 | ₦ 9,764 | ₦ 41,499 | 4 Months |
SAMSUNG A33 5G | ₦ 50,000 | ₦ 9,769 | ₦ 42,333 | 4 Months |
SAMSUNG A32 | ₦ 30,000 | ₦ 9,646 | ₦ 41,010 | 4 Months |
List of M-KOPA Phones in Nigeria with 6 Months Payment Plan
Phone Name | Deposit | Weekly Payment | Monthly Payment | Payment Plan |
NOKIA C20 | ₦ 17,000 | ₦ 2,923 | ₦ 12,667 | 6 Months |
NOKIA C30 | ₦ 20,000 | ₦ 3,846 | ₦ 16,668 | 6 Months |
NOKIA G21 | ₦ 26,000 | ₦ 4,885 | ₦ 21,167 | 6 Months |
NOKIA X10 | ₦ 43,000 | ₦ 7,769 | ₦ 33,666 | 6 Months |
SAMSUNG A03 CORE | ₦ 18000 | ₦ 3,115 | ₦ 13,500 | 6 Months |
SAMSUNG A03 | ₦ 22,000 | ₦ 3,654 | ₦15,833 | 6 Months |
SAMSUNG A13 | ₦ 29,000 | ₦ 5,384 | ₦ 23,334 | 6 Months |
SAMSUNG A23 | ₦ 35,000 | ₦ 6577 | ₦ 28,500 | 6 Months |
SAMSUNG A33 5G | ₦ 50,000 | ₦ 9,769 | ₦ 42,333 | 6 Months |
SAMSUNG A32 | ₦ 32,000 | ₦ 6,615 | ₦ 28,650 | 6 Months |

That’s all the list of M-KOPA phones and their prices available in Nigeria as per the time of writing this blog.