Itel phones have transitioned from the button generation to now the Smartphones. Not many people actually have realized that this underdog brand has been barking for quite a while with very user friendly smartphones, with dope specs and killer build.
You might not have known BUT itel has a list of smartphones which many people who are not into the Big Brand names (Samsung and iPhone) have resorted too. If there is a quite a number of Ugandans using these phones, this either means there is no option left, or actually these new on-the-market smartphones are worth checking out.
How about we live that decision to you as we take you through a tour on some of iTel’s giant and cadet smartphones on the Ugandan market, BUT basing on what I’ve seen, iTel could have something in stock for you (That’s if you’re putting your brand-egos a little low).
When it comes to Itel smartphones, there is a list of series which include the S-series, A-series and P-series.

- S is the Selfie Series
- P is the Max Power Series
- A is the Basic Series
Below is a list of Itel Smartphones and their prices in Uganda, shall we?
Contents
Selfie series
Itel S12

Launch Date | August 2017 | |
Display | 5.0” IPS | |
Hardware | Quad-Core 1.3GHz processor | |
Software | 7.0 Nougat | |
Memory | 8GB internal storage expandable up to 32GB via micro SD card slot | |
Camera | – Front: dual selfie camera of 2MP and 5MP)
– Back: 8MP rear camera AF | |
Battery | 2400mAh | |
Network | 2G, 3G | |
Sim-type | Dual sim slots | |
Price | UGX 285,000 |
Itel S13

Launch Date | 2018 | |
Display | 5.5 inches LCD IPS | |
Hardware | 1.3GHz Quad-core processor | |
Software | 8.1 Oreo | |
Memory | 8GB internal storage expandable up to 32GB via the SD card slot. 1GB RAM | |
Camera | – Front: 13MP selfie snapper
– Back: Dual 5MP + 5MP camera | |
Battery | removable Li-Ion 2400mAh | |
Network | 2G, 3G | |
Sim-type | Dual Micro-SIM setup | |
Price | UGX 290,000 |
Itel S32

Launch Date | 2017 | |
Display | 5.5 Inches / 1280 x 720 pixels | |
Hardware | 1.3 GHz Quad core Cortex A53 processor | |
Software | 7.0, Nougat | |
Memory | RAM:1 GB
16 GB / Expandable by up to 32 GB | |
Camera | rear camera of 8 MP and a Dual (2.0 MP + 8.0 MP) front camera | |
Battery | 3000mah Li-Po battery capacity | |
Network | 2G,3G,4G | |
Sim-type | Dual SIM slots | |
Price | UGX 448,000 |
Itel S33
Launch Date | 2017 | |
Display | 6.0-inch display | |
Hardware | 1.3 GHz Quad core processor | |
Software | 8.1, Oreo | |
Memory | 1 GB of RAM
ROM of 16 GB can be expanded via the micro-SD slot | |
Camera | rear camera of 8 MP + 8 MP and an 13 MP front | |
Battery | 3000 mah Li-Po battery capacity | |
Network | 2G,3G,4G | |
Sim-type | Dual SIM slots | |
Price | UGX 309,000 |
Max Power Series
Itel P12

Launch Date | 2016 | |
Display | 5.0 Inches | |
Hardware | 1.2 GHz Quad Core Cortex A53 / Mali | |
Software | Android 6.0, Marshmallow | |
Memory | RAM: 512 MB
8 GB / Expandable by up to 32 GB | |
Camera | Rear (5 MP), Front (2 MP) | |
Battery | 5000 mAh Li-Ion | |
Network | 2G, 3G | |
Sim-type | Dual sim | |
Price | UGX 211,400 |
Itel P13

Launch Date | 2016 | |
Display | 5.45 Inches / 960 x 480 pixel | |
Hardware | 1.3 GHz Quad Core Cortex A53 / Mali | |
Software | Android 8.1, Oreo | |
Memory | RAM: 1 GB, ROM: 8 GB / Expandable by up to 32 GB | |
Camera | Back / Rear (5 MP + 5 MP), Front (2 MP) | |
Battery | 4000 mAh Li-Ion | |
Network | 2G, 3G | |
Sim-type | Dual SIM slots | |
Price | UGX 216,000 |
Itel P32

Launch Date | 2017 | |
Display | 5.5 Inches / 1440 x 720 pixel (18:9 ratio) | |
Hardware | 1.3 GHz Quad Core Cortex A53 / Mali | |
Software | Android 8.1, Oreo | |
Memory | RAM:1 GB, ROM: 8 GB / Expandable by up to 32 GB | |
Camera | Back / Rear (5 MP + 5 MP), Front (5 MP) | |
Battery | 4000 mAh Li-Ion | |
Network | 2G, 3G | |
Sim-type | dual SIM slots | |
Price | UGX 278,000 |
Itel P32 LTE
Launch Date | 2017 | |
Display | 5.5-inchis a (7720 x 1280 pixels) HD display | |
Hardware | 1.3 GHz Quad-Core Cortex A53 / Mali-T720 | |
Software | Android 7.0, Nougat | |
Memory | RAM: 2GB, ROM: 16 GB / Expandable by up to 32 GB | |
Camera | Back / Rear (8 MP), Front (8+2 MP) | |
Battery | 3000 mAh Li-Ion | |
Network | 2G, 3G, 4G | |
Sim-type | Dual SIM (Micro-SIM, dual stand-by) | |
Price | UGX 320,000 |
Itel P51

Launch Date | 2017 | |
Display | 5.0 Inches | |
Hardware | 1.3 GHz Quad Core Cortex A53 / Mali | |
Software | Android 7.0, Nougat | |
Memory | RAM: 1GB, ROM: 16 GB / Expandable by up to 32 GB | |
Camera | Back / Rear (8 MP), Front (2 MP) | |
Battery | Android 7.0, Nougat | |
Network | 2G, 3G | |
Sim-type | Dual (SIM standby) | |
Price | UGX 300,000 |
Basic Series
Itel A11

Launch Date | ||
Display | 4.0 Inches | |
Hardware | 1.2 GHz Quad Core Cortex A53 / Mali | |
Software | Android 6.0, Marshmallow | |
Memory | ROM: 512 MB , ROM : 8 GB / Expandable by up to 32 GB | |
Camera | Back / Rear (2 MP), Front (0.3 MP) | |
Battery | 1500 mAh Li-Ion | |
Network | 2G, 3G | |
Sim-type | Dual SIM | |
Price | UGX 144,000 |
Itel A12

Launch Date | 2018 | |
Display | 5.0 Inches | |
Hardware | 1.2 GHz Quad Core Cortex A53 / Mali | |
Software | Android 6.0, Marshmallow | |
Memory | ROM: 512 MB, ROM: 8 GB / Expandable by up to 32 GB | |
Camera | Rear (5 MP), Front (0.3 MP) | |
Battery | 2400 mAh Li-Ion | |
Network | 2G, 3G | |
Sim-type | Dual (SIM standby) | |
Price |
Itel A14

Launch Date | 2018 | |
Display | 4.0 Inches / 800 x 480 pixel | |
Hardware | 1.2 GHz Dual Core Cortex A7 / Mali 400 | |
Software | Android 8.1, Oreo | |
Memory | RAM: 512 MB, ROM : 8 GB / Expandable by up to 32 GB | |
Camera | Rear (2 MP), Front (0.3 MP) | |
Battery | 1500 mAh Li-Ion | |
Network | 2G – Yes, 3G – Yes | |
Sim-type | Dual SIM slots | |
Price | UGX 139,000 |
Itel A15

Launch Date | 2018 | |
Display | 5.0 Inches / 640 x 480 pixel | |
Hardware | 1.3 GHz Quad Core Cortex A53 / Mali | |
Software | Android 8.1, Oreo | |
Memory | RAM: 1GB , ROM: 8 GB / Expandable by up to 32 GB | |
Camera | Rear (5 MP), Front (2 MP) | |
Battery | 2050 mAh Li-Ion | |
Network | 2G – Yes, 3G – Yes | |
Sim-type | Dual SIM slots | |
Price | UGX 195,000 |
Itel A16

Launch Date | ||
Display | 5.0 Inches / 800 x 480 pixel | |
Hardware | 1.3 GHz Quad Core Cortex A53 / Mali 400 | |
Software | Android 8.1, Oreo | |
Memory | RAM: 512 MB , ROM: 8 GB / Expandable by up to 32 GB | |
Camera | Rear (5 MP), Front (2 MP) | |
Battery | 2050 mAh Li-Ion | |
Network | 2G, 3G | |
Sim-type | Dual SIM slots | |
Price | UGX 170,000 |
Itel A32F

Launch Date | 2018 | |
Display | 5.0 Inches / 854 x 480 pixel | |
Hardware | 1.3 GHz Quad Core Cortex A53 / Mali | |
Software | Android 8.1, Oreo | |
Memory | RAM: 1 GB , ROM : 8 GB / Expandable by up to 32 GB | |
Camera | Rear (5 MP), Front (2 MP) | |
Battery | 2050 mAh Li-Ion | |
Network | 2G, 3G | |
Sim-type | Dual SIM slots | |
Price | UGX 200,000 |