Today, it is really going to be a debate between you and literature. Of course, I am going to just share specifications about the different smart bands and I let you draw a conclusion depending on what you are looking for. I am going to review for you four different smart bands that are; Mi Band 4 vs. Mi Band 5 vs. Amazfit Band 5 vs. Honor 5. Sure, let’s dive into the series;
Contents
Mi Band 4

Let’s get started with Mi Band 4. This is a branded smartwatch manufactured by Xiaomi, a Chinese tech manufacturer. It comes in line with a series of other smartwatches from the same manufacturer, for example, Mi Band 3, Mi Band 5, and so on.
Design
Mi Band 4 is a sports gadget, housing an OLED 0.95 screen with 16 million colors. This means that you can still see its actual display looking from a sharp angle. Mi Band 4 has a responsive button that is marked with a tiny white circle, and generally, the whole design fits in the rubber bands housing Mi Band 3 if we are to compare the two.
Mi Band 4 – Specifications
| RAM | 512 KB |
| Internal Memory | 16 MB |
| SD Card Slot | No |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Calories Consumption | Yes |
| Sleep | Yes |
| Type | AMOLED |
| Screen Size | 0.95 Inch (Up to 400 nits) |
| Screen Resolution | 120 x 240 pixel |
| Pixel Density | 194 PPI |
| Multi-Touch | Yes (Capacities touchscreen) |
| Screen Protection | 2.5D Tempered glass with anti-fingerprint coating |
| Bluetooth | 5.0 |
| GPS | No |
| WiFi | BT5.0 BLE |
| NFC | No (Global Version), Yes (Chinese Version) |
| USB | No |
| Radio | No |
| Touch | Yes |
| Watchface | Customizable |
| Voice Command | Yes (Only in Chinese Version) |
| Smartphone Compatibility | Android 4.4+ or iOS 9.0+ |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes |
| Other Sensors | The new six-axis sensor |
| Speaker | No |
| Microphone | Only for Chinese Version |
| Battery Type | Lithium Polymer |
| Capacity | 135mAh |
| Battery Life | 20 days battery life |
| Wireless Charging | Charging Dock with USB Cable |
| Charging Time | ≤ 2 hours |
| Language | Multilingual and Chinese |
| App Store | No |
| Builtin Payment Service | Mi Pay (Chinese Version) |
| Bluetooth Music | No |
Mi Band 5

Mi Band 5 is the successor of Mi Band 4 and was released early the year (2021). Comparing the two, Mi Band 5 comes with a variety of new features that are not available in its predecessor. You can no longer use the same straps with the older version since the new Mi Band 5 has wider and larger in size compared to the old one.
Design
Taking the aspect of design into consideration, Mi Band 5 has its edges for the front panel slightly curved. This gives it a better finish than the earlier version. Not like Mi Band 4, Mi Band 5 uses a 1.1″ OLED screen. Which implies that it is 15% larger than Mi Band 4 which is just 0.95”.
Mi Band 5 – Specifications
| RAM | 512 KB |
| Internal Memory | 16 MB |
| SD Card Slot | No |
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
| Calories Consumption | Yes |
| Sleep | Yes |
| Type | AMOLED |
| Screen Size | 1.1 Inch |
| Screen Resolution | 126 x 295-pixel resolution |
| Touch Type | Yes Muti -Touch |
| Glass Technology | 2.5D scratch-resistant tempered glass with Anti-Fingerprint |
| Bluetooth | 5.0 |
| GPS | No |
| WiFi | No |
| NFC | No/Yes |
| USB | No |
| Radio | No |
| Touch | Yes |
| Watchface | Customizable |
| Voice Command | Yes (Only in Chinese Version) |
| OS Platform | Proprietary OS |
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
| Accelerometer | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes |
| Sensors/Functions | 3-axis accelerometer, 3-axis gyroscope, Capacitive proximity sensor, Optical heart rate sensor, barometer, NFC, |
| Speaker | No |
| Battery Type | Lithium Polymer |
| Battery Capacity | 125 mAh battery |
| Charging Technology | Magnetic Charging Cable |
| App Store | No |
| Builtin Payment Service | Mi Pay (Chinese Version) |
| Bluetooth Music | No |
Amazfit Band 5

The Amazfit Band 5 offers an impressive amount of features, as we are going to see below in the specification box. Amazfit Band 5 and Mi Band 5 have an identical design and construction, so, we shall not go into details of that. The most important thing to keep an eye on is the specifications below,
Amazfit Band 5 – Specifications
| Waterproof depth rating: 50mvs40.35m |
| Bluetooth version: 5vs4.17 |
| Battery power: 125mAhvs118.03mAh |
| Width: 18.5mmvs23.65mm |
| Screen size: 1.1″vs1.07″ |
| Pixel density: 290ppivs245.83ppi |
| Rating on Apple’s App Store: 4.5vs3.68 |
| Battery power: 125mAhvs118.03mAh |
| Bluetooth version: 5vs4.17 |
| HAS A HEART RATE MONITOR |
| ✔Amazfit Band 5 |
| MONITORS BLOOD OXYGENATION LEVELS |
| ✔Amazfit Band 5 |
| HAS AN ACCELEROMETER |
| ✔Amazfit Band 5 |
| HAS A BAROMETER |
| ✖Amazfit Band 5 |
| HAS A GYROSCOPE |
| ✔Amazfit Band 5 |
| TRACKS YOUR SLEEP |
| ✔Amazfit Band 5 |
| DETECTS ACTIVITIES AUTOMATICALLY |
| ✔Amazfit Band 5 |
| TRACKS ELEVATION |
| ✖Amazfit Band 5 |
| PROVIDES SLEEP REPORTS |
| ✔Amazfit Band 5 |
| TRACKS DISTANCE |
| ✔Amazfit Band 5 |
| MEASURES PACE |
| ✔Amazfit Band 5 |
| PROVIDES ACTIVITY REPORTS |
| ✔Amazfit Band 5 |
| TRACKS STEPS TAKEN |
| ✔Amazfit Band 5 |
| COUNTS HOW MANY CALORIES YOU’VE BURNED |
| ✔Amazfit Band 5 |
| IS COMPATIBLE WITH ANDROID |
| ✔Amazfit Band 5 |
| SYNCS WIRELESSLY |
| ✔Amazfit Band 5 |
| AUTOMATICALLY SYNCS |
| ✔Amazfit Band 5 |
| BLUETOOTH VERSION |
| 5 |
| HAS NFC |
| ✖Amazfit Band 5 |
| IS COMPATIBLE WITH IOS |
| ✔Amazfit Band 5 |
Honor Band 5

Another one we have on our review list today is Huawei’s latest smart band, Honor Band 5. It is also in a series of smartwatches such as Honor Band 4, Honor Band 3, and more. The similarity is that Honor Band 5 and other earlier series share the same design. However, it is more stylish and light on the arm.
It runs a SpO2 monitor capable of tracking your activities such as blood flow and oxygen rates while you are working out. Let’s see a detailed list of specifications below in comparison to the earlier shared specs for other smart gadgets.
| Device name | Honor Band 5 (special edition) |
| Device type | Fitness smart band |
| Predecessor | Honor Band 4 |
| Released date | July 2019 |
| Ideal for | Unisex |
| Display type | AMOLED |
| Display size | 0.95 inch |
| Display resolution | 240 x 120 pixel |
| Pixel density | 282 ppi |
| Input type | Touchscreen Touch key |
| Always-on | Yes |
| Customizable watch face | Yes |
| Shape | Rectangular/curved |
| Dimension | 43 x 17.2 x 11.5 mm |
| Casing material | Thermoplastic |
| Strap/band material | TPE |
| Bezel Material | Thermoplastic |
| Strap size | 210mm length 15mm width |
| Interchangeable band | 210mm length 15mm width |
| Screen protection | 2.5D Glass |
| Water-resistant/Protection | Yes, 5ATM |
| Swim-proof | Yes, recommended |
| Memory card slot | No |
| Bluetooth | Bluetooth v4.2 LE |
| Bluetooth calling | No |
| Wi-Fi | No |
| NFC | Yes (special edition) |
| GPS | No (connected GPS) |
| Technology | No |
| SIM | No |
| Band | No |
| Email alert | Yes |
| SMS alert | Yes |
| Calls alert | Yes |
| Event reminder | Yes |
| Weather | Yes |
| Third-party apps | Yes |
| Sleep apnea | No |
| Sleep tracking | Yes |
| Steps | Yes |
| Floors climbed | Yes |
| Heart rate monitoring | Yes |
| Calories | Yes |
| Distance | Yes |
| Blood oxygen | Yes |
| Blood pressure | No |
| Menstrual cycle tracking | Yes |
| Swim tracking | Yes |
| Under-water heart rate tracking | No |
| Preloaded maps | No |
| On-screen workout modes | No |
| Triathlon mode | No |
| ECG Tracking | No |
| Preloaded sport modes | Yes |
| Safety tracking | No |
| Audio | No |
| Music streaming | No |
| Bluetooth music | No |
| Radio | No |
| Loudspeaker | No |
| Microphone | No |
| Camera | No |
| Accelerometer | Yes |
| Barometer/Altimeter | No |
| Heart rate monitor (HRM) | Yes |
| Compass | No |
| Gyroscope | Yes |
| Ambient light | Yes |
| Pulse Oximeter | No |
| ECG | No |
| Thermometer | No |
| Operating system (OS) | Proprietary OS |
| Type of battery | Non-removable Li-polymer battery |
| Battery capacity | __ |
| Battery life | Standby:14 days Mixed usage: 5 days+ |
| Charging type | Charging dock |
| Charging time | About 1-2 hours |
| Battery saver mode | No |
| Solar power | No |
| Rapid charging | No |
| Time/Date | Yes |
| Stopwatch | Yes |
| Alarm | Yes |
| Control camera | Yes |
| Music control | Yes |
| Find phone | Yes |
| Text response | No |
| Payment system | Yes |
| Compatibility | Android 5.0+ iOS 9.0+ |
| Companion app | Huawei wear app |
| Voice command | No |

