M-sente is a mobile money transfer service attached to Uganda Telecom. The service enables subscribers to deposit, save, transfer funds, pay utilities, and withdraw money. All that comes at a cost as per the M-sente transaction.
Before you make any M-sente transaction, it is advisable to check the transaction charges. The M-sente withdrawal and sending charges depend on the amount you are sending or withdrawing. This article details the M-sente withdrawal and sending charges.
Read Also: How to Register For M-Sente Mobile Money Services
Contents
M-sente Sending Charges for Registered and Non-Registered Customers
The charges below apply when the subscriber is sending money to another registered or non-registered account (accounts that are not registered with M-sente).
TIERS | CHARGES |
500-2,500 | 200 |
2,501-5,000 | 450 |
5,001-15,000 | 900 |
15,001-30,000 | 900 |
30,001-45,000 | 900 |
45,001-60,000 | 900 |
60,001-125,000 | 1,400 |
125,001-250,000 | 1,400 |
250,001-500,000 | 1,400 |
500,001-1,000,00 | 1,800 |
1,000,000-2,000,000 | 1,800 |
2,000,001-4,000,000 | 1,800 |
Read Also: How to Send Money from M-sente to Other Networks
M-sente Agent Withdrawal Charges
The table below shows you the charges for withdrawing money via any M-sente agent.
TIERS | CHARGES |
500-2,500 | 200 |
2,501-5,000 | 300 |
5,001-15,000 | 600 |
15,001-30,000 | 800 |
30,001-45,000 | 900 |
45,001-60,000 | 1,000 |
60,001-125,000 | 1,250 |
125,001-250,000 | 2,500 |
250,001-500,000 | 4,200 |
500,001-1,000,00 | 8,000 |
1,000,000-2,000,000 | 15,000 |
2,000,001-4,000,000 | 30,000 |
Read Also: Here is how you can Pay School Fees Using M-sente
M-sente ATM Withdraw Charges
These withdrawal charges will apply if the subscriber decides to withdraw money via the ATM.
TIERS | CHARGES |
500-2,500 | 500 |
2,501-5,000 | 500 |
5,001-15,000 | 800 |
15,001-30,000 | 1,100 |
30,001-45,000 | 1,200 |
45,001-60,000 | 1,500 |
60,001-125,000 | 3,000 |
125,001-250,000 | 5,000 |
250,001-500,000 | 10,000 |
500,001-1,000,00 | 12,500 |
1,000,000-2,000,000 | 15,000 |
2,000,001-4,000,000 | – |
Read Also: How to Pay Water & Electricity Utility Bills via M-sente
M-sente Payments & School Fees Charges
Every time you pay for utility bills and schools via M-sente, you will be charged according to the amount paid as indicated in the table per tier.
TIERS | BILLS | SCHOOL FEES |
500-2,500 | 150 | 120 |
2,501-5,000 | 200 | 140 |
5,001-15,000 | 500 | 500 |
15,001-30,000 | 1,000 | 500 |
30,001-45,000 | 1,250 | 500 |
45,001-60,000 | 1,800 | 500 |
60,001-125,000 | 2,500 | 500 |
125,001-250,000 | 2,800 | 800 |
250,001-500,000 | 4,000 | 1,000 |
500,001-1,000,00 | 8,000 | 3,000 |
1,000,000-2,000,000 | 10,000 | 5,000 |
2,000,001-4,000,000 | 12,000 | 5,000 |
