After our article about the new mobile money tax, this article has detailed the complete list of mobile money charges across all networks.
Mobile money, since its inception, has been such a problem solver that several Ugandans have considered an easier version of banking.
Over the years, Ugandans have come to appreciate the services offered by the different telecommunication companies. As such, they decided to support the mobile money services that the different companies offer them.
Seemingly, the customers need the service more than the telecom companies are willing to offer them, but in reality, the services cannot exist without the support of the customers.
Today, we bring you a complete list of the different charges levied on various services of mobile money transactions on MTN Uganda, Airtel Uganda, as well as Africell Uganda.
Before we delve into the charges, these are the names given to the different mobile money services as per their providers;
MTN– MTN Mobile Money
Airtel– Airtel Money
Africell– Africell Money
Contents
Mtn Mobile Money Charges

As per the MTN Uganda website, below are the charges on the different MTN Mobile Money transactions;
Charges On MTN Mobile Money Transactions
Transaction Tiers (UShs) | Transaction Type and Customer Fees (UShs) | ||||||
Sending money to | Withdrawing cash From | Making payments | |||||
Min | Max | MTN Mobile Money Users | Unregistered Users | Agent | ATM | For Bills plus Goods & Services | Multiplex Parking, Fees, NWSC, UMEME, Smart TV |
500 – | 2,500 | 500 | 1,000 | 330 | NA | 110 | 190 |
2,501 – | 5,000 | 500 | 1,000 | 440 | NA | 140 | 330 |
5,001 – | 15,000 | 1,000 | 2,000 | 880 | 1100 | 500 | 1,000 |
15,001 – | 30,000 | 1,000 | 2,200 | 880 | 1100 | 500 | 1,600 |
30,001 – | 45,000 | 1,100 | 2,800 | 1,210 | 1,320 | 500 | 2,000 |
45,001 – | 60,000 | 1,100 | 2,800 | 1,210 | 1,320 | 550 | 2,650 |
60,001 – | 125,000 | 1,400 | 4,400 | 1,925 | 2,035 | 660 | 3,500 |
125,001 – | 250,000 | 1,400 | 8,400 | 3,575 | 3,795 | 950 | 3,950 |
250,001 – | 500,000 | 1,400 | 11,000 | 5,775 | 6,325 | 1,250 | 5,050 |
500,001 – | 1,000,000 | 2,200 | 21,000 | 10,450 | 11,385 | 3,200 | 10,700 |
1,000,001- | 2,000,000 | 2,200 | 40,000 | 19,800 | NA | 5,500 | 20,500 |
2,000,001- | 4,000,000 | 2,200 | 70,500 | 35,200 | NA | 10,000 | 40,000 |
NB: These charges can be changed anytime depending on the dynamics of the economy and the decisions made by the telecom company, they may not be stable over time.
Charges tax inclusive, in Uganda Shillings & are automatically deducted on process of transaction.
*Transactions whilst Roaming are additionally charged to the local charges.
Additional Information:
Daily transaction limit: UGX 4,000,000
Minimum Account Balance: UGX 0
Maximum Account Balance: UGX 5,000,000
Minimum Transcation amount: UGX 500
Other Transactions:
PIN change: FREE
Balance Check: FREE
Mini-Statement: FREE
MTN Mobile Money Registration: FREE
Buying MTN Mobile Money (Deposit): FREE
Buying Airtime through MTN Mobile Money for Self & Others: FREE
CAUTION: Do not pay the agent any transaction or registration fees directly!
Note:
SMS charges are generated by the Mobile Money transactions performed by the customer while roaming. The SMS charges below will apply as additional charges to the transaction fees and will be charged off the airtime account.
Mobile Money SMS Charges For Roaming Customers
TRANSACTION TYPE | Number of SMSs | Charge (UGX) Inclusive TAX |
Buying Airtime | 2 | 111 |
Send Mobile Money to registered | 2 | 111 |
Send Mobile Money to Unregistered – Mobile User | 4 | 222 |
Send Mobile Money to Unregistered – Non Mobile User | 2 | 111 |
Bill Payments | 4 | 222 |
Airtel Money Charges

Airtel Money Transaction Rates
As per the Airtel Uganda website, below are the rates on Airtel Money transaction;
Transactional Tiers | Sending Money | WithDrawal Charges | Bill Pay Structure | ||||
Min | Max | Sending to Registered Users | Sending to Unregistered users & other Networks | Agent Point Withdrawal charge | ATM Withdrawal charge | Pay goods & services | Merchant Transactions |
500 | 2500 | 250 | 1000 | 330 | NA | 110 | 190 |
2501 | 5000 | 500 | 1000 | 440 | NA | 140 | 330 |
5001 | 15000 | 1000 | 2000 | 700 | 1100 | 500 | 1000 |
15001 | 30000 | 1000 | 2200 | 880 | 1100 | 500 | 1600 |
30001 | 45000 | 1000 | 2800 | 1210 | 1320 | 500 | 2000 |
45001 | 60000 | 1000 | 2800 | 1500 | 1320 | 550 | 2650 |
60001 | 125000 | 1500 | 4400 | 1925 | 2035 | 660 | 3500 |
125001 | 250000 | 1500 | 8400 | 3575 | 3795 | 950 | 3950 |
250001 | 500000 | 1500 | 11000 | 7000 | 6325 | 1250 | 5050 |
500001 | 1000000 | 2000 | 21000 | 12500 | 11385 | 3200 | 10700 |
1000001 | 2000000 | 2000 | 40000 | 19800 | NA | 5500 | 20500 |
2000001 | 4000000 | 2000 | 70500 | 35200 | NA | 10000 | 40000 |
4000001 | 5000000 | 2000 | 70500 | 49500 | NA | 10000 | 40000 |
NB:
Daily maximum transactional limit – 5,000,000
Maximum account balance – 12,500,000
- Depositing money is free
- Buying airtime through Airtel money is free.
- Airtel money registration and pin reset are all free.
- Do not pay any transaction charges to the agents.
- Do not let any agent transact on your behalf by sharing your PIN.
- Call 185 toll free for any inquiries.
AFRICELL Money Charges
Charges On Africell Money Transactions
As per the Africell Uganda website, below are the tariffs on Africell Money transactions;
Activity | Transaction Tiers (Ugx) | Transaction charges in Ugx |
Min | Max | |
Deposit | ||
500 | 2,000,000 | Free |
sending to Africell & Other Networks | ||
500 | 2,500 | 250 |
2,501 | 5,000 | 500 |
5,001 | 15,000 | 1,000 |
15,001 | 30,000 | 1,000 |
30,001 | 45,000 | 1,000 |
45,001 | 60,000 | 1,000 |
60,001 | 125,000 | 1,600 |
125,001 | 250,000 | 1,600 |
250,001 | 500,000 | 1,600 |
500,001 | 1,000,000 | 2,000 |
1,000,001 | 2,000,000 | 2,000 |
sending to non-Registered Customer | ||
500 | 5,000 | 880 |
5,001 | 30,000 | 1,900 |
30,001 | 60,000 | 2,800 |
60,001 | 125,000 | 4,200 |
125,001 | 250,000 | 7,700 |
250,001 | 500,000 | 11,000 |
500,001 | 1,000,000 | 21,000 |
1,000,001 | 2,000,000 | 38,000 |
Withdrawal by Africell Customer | ||
500 | 2,500 | 250 |
2,501 | 5,000 | 300 |
5,001 | 15,000 | 800 |
15,001 | 30,000 | 820 |
30,001 | 45,000 | 1,100 |
45,001 | 60,000 | 1,100 |
60,001 | 125,000 | 1,300 |
125,001 | 250,000 | 2,560 |
250,001 | 500,000 | 4,360 |
500,001 | 1,000,000 | 8,500 |
1,000,001 | 2,000,000 | 15,440 |
Withdrawal by non-Africell Customer | ||
500 | 2,000,000 | Free |
Utility Bills (E.g. Yaka, UMEME National Water, TV payments, etc) | ||
500 | 2,500 | 150 |
2,501 | 5,000 | 300 |
5,001 | 15,000 | 700 |
15,001 | 30,000 | 1,200 |
30,001 | 45,000 | 1,500 |
45,001 | 60,000 | 1,800 |
60,001 | 125,000 | 3,000 |
125,001 | 250,000 | 3,500 |
250,001 | 500,000 | 4,000 |
500,001 | 1,000,000 | 7,000 |
1,000,001 | 2,000,000 | 12,000 |
Goods and services | ||
500 | 2,500 | 110 |
2,501 | 5,000 | 150 |
5,001 | 15,000 | 300 |
15,001 | 30,000 | 450 |
30,001 | 45,000 | 5,00 |
45,001 | 60,000 | 500 |
60,001 | 125,000 | 600 |
125,001 | 250,000 | 900 |
250,001 | 500,000 | 1,250 |
500,001 | 1,000,000 | 2,500 |
1,000,001 | 2,000,000 | 3,500 |
How to get started with Africell Money
Getting started with Africell Money is very easy. visit any Africell Shop today with the following:
- provide identification with a valid picturee.g voter’s card, passport, driving permit, student ID, employer or LC ID.
- You will be given a form to fill in your details
- Once your account has been created, you will receive an SMS requesting you to change our Africell Money PIN
How do you access Africell Money.
You can access Africell Money by dialling *144# with an Africell SIM card
How to deposit on your account
After registering for africell Money, you can proceed to deposit on your account. visit any africell Shop or authorised africell Money Agent.
- hand your ID to the africell Money Agent
- give him/her your africell Money number
- hand money to the agent. The agent will fill in the transaction book with your name, africell Money number, ID, transaction type and amount
- confirm the transaction details
- receive an SMS notification detailing transaction ID (include date and time), transaction amount and new account balance
- sign in the transaction book (don’t forget to get back your ID)