- Advertisement -
Airtel Money is a money-transfer service that allows customers to transfer money electronically via Airtel Uganda. Airtel customers are able to carry out services such as sending and receiving messages across networks.
- Advertisement -
Contents
List of all Airtel Money Uganda services
- Buying airtime for yourself
- Buying airtime for other Airtel customers
- Making payments using Airtel Money for utility bills, goods, and services, bank transactions like checking bank balances, sending money from your phone to your bank account, and from your bank to your phone onto another bank account, making ATM cash withdrawals.
- Sending money to other customers across networks
- Withdrawing cash
- Making school fees payments
- Borrowing money using the “Wewole” service
ALSO READ: How to Get A Quick Loan Using Mobile Money In Uganda

Airtel Money Uganda Transaction Charges
Airtel Money Withdrawal Charges Uganda
Transaction Bands | Withdrawal From Agent | ||
---|---|---|---|
Old Rates | New Rates | Difference | |
0 – 2,500 | 330 | 330 | – |
2,501 – 5,000 | 440 | 440 | – |
5,001 – 15,000 | 700 | 700 | – |
15,001 – 30,000 | 880 | 880 | – |
30,001 – 45,000 | 1,210 | 1,210 | – |
45,001 – 60,000 | 1,500 | 1,500 | – |
60,001 – 125,000 | 1,925 | 1,925 | – |
125,001 – 250,000 | 3,575 | 3,575 | – |
250,001 – 500,000 | 7,000 | 7,000 | – |
500,000 – 1,000,000 | 12,500 | 12,500 | – |
1,000,001 – 2,000,000 | 19,800 | 12,500 | (7,300) or (53%) |
2,000,001 – 4,000,000 | 35,200 | 12,500 | (22,700) or (73%) |
4,000,001 – 7,000,000 | 49,500 | 12,500 | (37,000) or (79%) |
Airtel Money Charges on “Mobile money Wallet to Bank” Transfer
Transaction Bands | |||
---|---|---|---|
Min | Max | Old Rates | New Rates |
5,001 | 15,000 | 900 | 700 |
15,001 | 30,000 | 900 | 900 |
30,001 | 45,000 | 900 | 1,350 |
45,001 | 60,000 | 900 | 1,500 |
60,001 | 125,000 | 900 | 2,000 |
125,001 | 250,000 | 1350 | 2,250 |
250,001 | 500,000 | 1700 | 6,000 |
500,001 | 1,000,000 | 2250 | 9,000 |
1,000,001 | 2,000,000 | 4450 | 13,500 |
2,000,001 | 3,000,000 | 4450 | 16,500 |
3,000,001 | 4,000,000 | 4450 | 16,500 |
4,000,001 | 5,000,000 | 4450 | 16,500 |
Airtel Money Charges on Paying home bills (UMEME, NWSC, TV Subscription and more)
Tariff Bands | UMEME, NWSC, PayTv, UEDCL, KCCA, URA | Other Payments | |||
---|---|---|---|---|---|
Min | Max | Old Rates | New rates | Old Rates | New Rates |
500 | 2,500 | 190 | 190 | 120 | 120 |
2,501 | 5,000 | 330 | 330 | 140 | 140 |
5,001 | 15,000 | 1,000 | 1,000 | 500 | 500 |
15,001 | 30,000 | 1,600 | 1,600 | 500 | 500 |
30,001 | 45,000 | 2,000 | 2,000 | 500 | 500 |
45,001 | 60,000 | 2,650 | 2,650 | 550 | 550 |
60,001 | 125,000 | 3,500 | 3,500 | 660 | 660 |
125,001 | 250,000 | 3,950 | 3,950 | 950 | 950 |
250,001 | 500,000 | 5,050 | 5,050 | 1,250 | 1,300 |
500,001 | 1,000,000 | 10,700 | 6,300 | 3,200 | 3,350 |
1,000,001 | 2,000,000 | 20,500 | 6,300 | 5,500 | 5,5750 |
2,000,001 | 4,000,000 | 40,000 | 6,300 | 10,000 | 5,5750 |
4,000,001 | 5,000,000 | 40,000 | 6,300 | 10,000 | 5,5750 |
Airtel Money Uganda Tarrifs on Sending Money
Transaction Bands | Sending Money to Airtel Money Registered Customer | Sending to Other Networks (MTN & UTL) |
---|---|---|
500 – 2,500 | 100 | 980 |
2,501 – 5,000 | 100 | 980 |
5,001 – 15,000 | 500 | 1,975 |
15,001 – 30,000 | 500 | 2,165 |
30,001 – 45,000 | 500 | 2,595 |
45,001 – 60,000 | 500 | 2,595 |
60,001 – 125,000 | 1,000 | 3,765 |
125,001 – 250,000 | 1,000 | 5,495 |
250,001 – 500,000 | 1,000 | 8,025 |
500,001 – 1,000,000 | 1,000 | 15,150 |
1,000,001 – 2,000,000 | 1,000 | 26,500 |
2,000,001 – 4,000,000 | 1,000 | 45,400 |
4,000,001 – 7,000,000 | 1,000 | 60,700 |
Read Also: Airtel Vs MTN Mobile money transaction rates 2020
Airtel Money Charges on Outbound International Money Transfers
Min | Max | Rates |
---|---|---|
500 | 1,000 | 900 |
1,001 | 2,500 | 900 |
2,501 | 5,000 | 1,000 |
5,001 | 15,000 | 1,300 |
15,001 | 30,000 | 1,500 |
30,001 | 45,000 | 1,800 |
45,001 | 60,000 | 2,100 |
60,001 | 125,000 | 3,000 |
125,001 | 250,000 | 4,500 |
250,001 | 500,000 | 8,500 |
500,001 | 1,000,000 | 17,500 |
1,000,001 | 2,000,000 | 31,700 |
2,000,001 | 4,000,000 | 52,100 |
4,000,001 | 5,000,000 | 58,000 |
Airtel Money Uganda Charges on Paying School Fees
Tariff Bands | Current Charge |
---|---|
500 – 2500 | 120 |
2,501 – 5000 | 140 |
5,001 – 15000 | 500 |
15,001 – 30000 | 500 |
30,001 – 45000 | 500 |
45,001 – 60000 | 550 |
60,001 – 125000 | 660 |
125,001 – 250,000 | 950 |
250,001 – 500,000 | 1,300 |
500,001 – 1,000,000 | 3,350 |
1,000,001 – 2,000,000 | 5,750 |
2,000,001 – 4,000,000 | 5,750 |
4,000,001 – 7,000,000 | 5,750 |
How to register/activate Airtel Money Uganda
- First, register your airtel sim-card using credentials such as your passport photo, a valid National ID/ a passport/ refugee card
- After registration, Airtel automatically registers your card on Airtel Money.
- If you wish your registration status, dial *197#.
Completing activation of Airtel Money
- Dial *185#
- Select option 2, which is ‘request for activation code’
- Redial *185#
- Select option 2, which is ‘Activate Account’
- Enter Activation Code received
- Enter New PIN (4-digit figure), which is your preferred PIN or secret code.
- Re-enter that PIN to confirm
Alternatively,
- Download My Airtel App (Either on the Google Play Store or Android) and get started.

Conclusion
The Smartphone network, Airtel, has indeed given its customers convenience through mobile money transactions. It’s major competitor, MTN, also offers quite a number of mobile money services you might want to check out. You can have a digital mobile bank with Airtel Uganda. To enjoy the above Airtel Money services, join the Smartphone network.