- Advertisement -
This article will show you the updated list of MTN and Airtel Uganda Mobile Money Charges
- Advertisement -
Airtel Money Sending & Withdraw Charges
The table below shows the Airtel Money withdrawal and sending charges for each amount.
| Tariff Bands | ||||
|---|---|---|---|---|
| Min | Max | Sending Airtel to Airtel/MTN to Other Networks | Withdraw from Agent Charges | |
| – | 500 | 100 | 330 | |
| 501 | 1,000 | 100 | 330 | |
| 1,001 | 2,500 | 100 | 330 | |
| 2,501 | 5,000 | 500 | 440 | |
| 5,001 | 15,000 | 500 | 700 | |
| 15,001 | 30,000 | 500 | 880 | |
| 30,001 | 45,000 | 500 | 1,210 | |
| 45,001 | 60,000 | 500 | 1,500 | |
| 60,001 | 125,000 | 1,000 | 1925 | |
| 125,001 | 250,000 | 1,000 | 3575 | |
| 250,001 | 500,000 | 1,000 | 7,000 | |
| 500,001 | 1,000,000 | 1,000 | 12,500 | |
| 1,000,001 | 2,000,000 | 1,000 | 12,500 | |
| 2,000,001 | 4,000,000 | 1,000 | 12,500 | |
| 4,000,001 | 5,000,000 | 1,000 | 12,500 | |
READ ALSO: List of MTN and Airtel Simcard prefix codes in Uganda
MTN Mobile Money Charges
The table below shows the MTN Mobile Money withdrawal and sending charges for each amount.
| Amount (UGX) | Sending To MTN or Other Networks (UGX) | Sending To the Bank (UGX) | Agent Withdraw (UGX) | ATM Withdraw (UGX) | Senkyu Points | Withdraw Tax (min) (UGX) | Withdraw Tax (max) (UGX) | Payments To Azam TV, Ready Pay, School Fees, Solar Now (UGX) | Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (UGX) | Voucher/ Unregistered user |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 – 2,500 | 100 | N/A | 330 | 6 | 3 | 13 | 110 | 190 | 830 | |
| 2,501 – 5,000 | 100 | 1,500 | 440 | 1,150 | 8 | 13 | 25 | 150 | 600 | 940 |
| 5,001 – 15,000 | 500 | 1,500 | 700 | 1,150 | 14 | 25 | 75 | 550 | 1,000 | 1,880 |
| 15,001 – 30,000 | 500 | 1,500 | 880 | 1,150 | 16 | 75 | 150 | 650 | 1,600 | 1,880 |
| 30,0001 – 45,000 | 500 | 1,500 | 1,210 | 1,400 | 24 | 150 | 225 | 750 | 2,100 | 2,310 |
| 45,001 – 60,000 | 500 | 1,500 | 1,500 | 1,400 | 30 | 225 | 300 | 850 | 2,800 | 2,310 |
| 60,001 – 125,000 | 1,000 | 1,500 | 1,925 | 2,150 | 38 | 300 | 625 | 950 | 3,700 | 3,325 |
| 125,001 – 250,000 | 1,000 | 2,250 | 3,575 | 4,000 | 70 | 625 | 1,250 | 1,050 | 4,150 | 4,975 |
| 250,001 – 500,000 | 1,000 | 4,100 | 7,000 | 6,650 | 140 | 1,250 | 2,500 | 1,300 | 5,300 | 7,175 |
| 500,001 – 1,000,000 | 1,000 | 6,150 | 12,500 | 11,950 | 150 | 2,500 | 5,000 | 3,350 | 6,300 | 12,650 |
| 1,000,001 – 2,000,000 | 1,000 | 9,250 | 15,000 | 300 | 5,000 | 10,000 | 5,750 | 6,300 | 22,000 | |
| 2,000,001 – 4,000,000 | 1,000 | 11,300 | 18,000 | 360 | 10,000 | 20,000 | 5,750 | 6,300 | 37,400 | |
| 4,000,001 – 5,000,000 | 1,000 | 11,300 | 20,000 | 400 | 20,000 | 35,000 | 5.750 | 6,300 | 55,000 |
Stay safe and be well!
